State Filing Fee $183 | State Annual Fee $100 (every year) |
Our Fee $87 | Total Fees $270 |
State Filing Fee $250 | State Annual Fee $100 (every 2 years) |
Our Fee $87 | Total Fees $337 |
State Filing Fee $50 | State Annual Fee $0 (report due every year) |
Our Fee $87 | Total Fees $137 |
State Filing Fee $50 | State Annual Fee $150 (every year) |
Our Fee $87 | Total Fees $137 |
State Filing Fee $70 | State Annual Fee $800 (every year) |
Our Fee $87 | Total Fees $157 |
State Filing Fee $50 | State Annual Fee $10 (every year) |
Our Fee $87 | Total Fees $137 |
State Filing Fee $160 | State Annual Fee $20 (every year) |
Our Fee $87 | Total Fees $247 |
State Filing Fee $90 | State Annual Fee $300 (every year) |
Our Fee $87 | Total Fees $177 |
State Filing Fee $125 | State Annual Fee $138.75 (every year) |
Our Fee $87 | Total Fees $212 |
State Filing Fee $100 | State Annual Fee $50 (every year) |
Our Fee $87 | Total Fees $187 |
State Filing Fee $50 | State Annual Fee $15 (every year) |
Our Fee $87 | Total Fees $137 |
State Filing Fee $100 | State Annual Fee $0 (every year) |
Our Fee $87 | Total Fees $187 |
State Filing Fee $150 | State Annual Fee $75 (every year) |
Our Fee $87 | Total Fees $237 |
State Filing Fee $90 | State Annual Fee $30 (every 2 years) |
Our Fee $87 | Total Fees $177 |
State Filing Fee $50 | State Annual Fee $45 online (every 2 years) |
Our Fee $87 | Total Fees $137 |
State Filing Fee $165 | State Annual Fee $55 (every year) |
Our Fee $87 | Total Fees $252 (every year) |
State Filing Fee $40 | State Annual Fees $15 (every year) |
Our Fee $87 | Total Fees $127 |
State Filing Fee $100 | State Annual Fee $35 (every year) |
Our Fee $87 | Total Fees $187 |
State Filing Fee $175 | State Annual Fee $85 (every year) |
Our Fee $87 | Total Fees $162 |
State Filing Fee $100 | State Annual Fee $300 (every year) |
Our Fee $87 | Total Fees $187 |
State Filing Fee $500 | State Annual Fee $500 (every year) |
Our Fee $87 | Total Fees $587 |
State Filing Fee $50 | State Annual Fee $25 (every year) |
Our Fee $87 | Total Fees $137 |
State Filing Fee $160 | State Annual Fee $0 (report due every year) |
Our Fee $87 | Total Fees $247 |
State Filing Fee $50 | State Annual Fee $0 (report due every year) |
Our Fee $87 | Total Fees $137 |
State Filing Fee $105 | State Annual Fee $0 (no report) |
Our Fee $87 | Total Fees $192 |
State Filing Fee $70 | State Annual Fee $20 (every year) |
Our Fee $87 | Total Fees $157 |
State Filing Fee $105 | State Annual Fee $10 (every 2 years) |
Our Fee $87 | Total Fees $192 |
State Filing Fee $75 | State Annual Fee $500 ($150 initial, then $350 annually) |
Our Fee $87 | Total Fees $162 |
State Filing Fee $100 | State Annual Fee $100 (every year) |
Our Fee $87 | Total Fees $187 |
State Filing Fee $125 | State Annual Fee $53 (every year) |
Our Fee $87 | Total Fees $212 |
State Filing Fee $50 | State Annual Fee $0 (no report) |
Our Fee $87 | Total Fees $137 |
State Filing Fee $200 | State Annual Fee $9 (every 2 years) |
Our Fee $87 | Total Fees $287 |
State Filing Fee $125 | State Annual Fee $200 (every year) |
Our Fee $87 | Total Fees $200 |
State Filing Fee $135 | State Annual Fee $50 (every year) |
Our Fee $87 | Total Fees $222 |
State Filing Fee $99 | State Annual Fee $0 |
Our Fee $87 | Total Fees $186 |
State Filing Fee $100 | State Annual Fee $25 (every year) |
Our Fee $87 | Total Fees $187 |
State Filing Fee $100 | State Annual Fee $100 (every year) |
Our Fee $87 | Total Fees $187 |
State Filing Fee $125 | State Annual Fee $70 (every 10 years) |
Our Fee $87 | Total Fees $205 |
State Filing Fee $150 | State Annual Fee $50 (every year) |
Our Fee $87 | Total Fees $237 |
State Filing Fee $110 | State Annual Fee $0 |
Our Fee $87 | Total Fees $197 |
State Filing Fee $150 | State Annual Fee $50 (every year) |
Our Fees $87 | Total Fees $237 |
State Filing Fee $300 | State Annual Fee $300 (every year) |
Our Fees $87 | Total Fees $387 |
State Filing Fee $300 | State Annual Fee $0 (report due every year) |
Our Fees $87 | Total Fees $387 |
State Filing Fee $70 | State Annual Fee $15 (every year) |
Our Fee $87 | Total Fees $157 |
State Filing Fee $125 | State Annual Fee $35 (every year) |
Our Fee $87 | Total Fees $212 |
State Filing Fee $100 | State Annual Fee $50 (every year) |
Our Fees $87 | Total Fees $187 |
State Filing Fee $180 | State Annual Fee $81 (every year) |
Our Fee $87 | Total Fees $267 |
State Filing Fee $220 | State Annual Fee $300 (every year) |
Our Fee $87 | Total Fees $307 |
State Filing Fee $100 | State Annual Fee $25 (every year) |
Our Fee $87 | Total Fees $187 |
State Filing Fee $130 | State Annual Fee $25 (every year) |
Our Fee $87 | Total Fees $217 |
State Filing Fee $100 | State Annual Fee $50 (every year) |
Our Fees $87 | Total Fees $187 |
Determining how you are going to be recognized by the state and federal governments is a crucial part of opening and operating a business. Each state has their fees they charge just to be registered. Our fees do not include the fees charged by the Secretary of State of your respected home state.
A sole proprietorship is the simplest and most common structure chosen to start a business. It is an unincorporated business owned and run by one individual with no distinction between the business and you, the owner. You are entitled to all profits and are responsible for all your business’s debts, losses and liabilities.
Advantages of a Sole Proprietorship
Disadvantages of a Proprietorship
A limited liability corporation, better known as an LLC, is a business structure that combines pass-through taxation (like in a partnership or sole proprietorship) with the limited liability of a corporation. An LLC is not a corporation—it is a legal form of a company that provides protection and limited liability to its owners. Basically, if a corporation and a sole proprietorship (or partnership) had a baby, they’d name it LLC.
Advantages of a Limited Liability Company
Disadvantages of a Limited Liability Company
An S Corporation (S Corp) gives out stock and is treated much like a corporation. The owners of the S Corporation are called shareholders and they are protected from liability just as they would be if they had an incorporated business. That means that if something bad happens to the business, the shareholder’s personal bank accounts cannot be tapped.
An S Corporation is not the same as a sole proprietorship, but the two have similarities. Each shareholder is subject to their own tax rates, and there is no “double taxation,” which means that shareholders are not taxed on both the corporate and individual levels.
Advantages of an S-Corporation
Disadvantages of an S-Corporation
It’s the most common type of corporation in the U.S. – and with good reason. C Corporations (C Corps) offer unlimited growth potential through the sale of stocks, which means you can attract some very wealthy investors. Plus, there is no limit to the number of shareholders a C Corp can have.
Advantages of a C-Corporation
Disadvantages of a C-Corporation
Both C and S Corps offer limited liability protection. Both require Articles of Incorporation to be filed. And both comprise shareholders, directors, and officers. There are lots of similarities, but they differ in the complex realm of taxation and corporate ownership.
As we mentioned above, C Corps are subject to double taxation while S Corps are pass-through tax entities, allowing them to avoid being taxed at the corporate level and again on shareholders’ personal income taxes.
When it comes to corporate ownership, C Corps have no restriction on ownership, which goes back to our point about them having unlimited growth potential. But S Corps don’t have that luxury as they’re restricted to no more than 100 shareholders. Also, S Corps cannot be owned by a C Corp, other S Corps, LLCs, partnerships, or many trusts. But a C Corp has no limits on who or what can be a shareholder.
Free appointment to go over all your needs and what you need and what you don’t need
We guarantee top notch quality so have a warranty on all services meaning we will continue your work until you are 100% satisfied. Unless poor quality on our part no refund all sales are final.
Yes we have a finance charge we call this a factoring charge and for every dollar financed in house you must pay that back plus 30 cents. So if you finance $300 the factoring cost would be $90 extra.
We accept all major credit cards and e-check.
We are happy to help you. Contact us.
Contact us
support@corporatefundinggroup.com
Suite 200
Lehi, UT 84043